Analysis The Effectiveness Of Tangerang City Government Communication Through Laksa Feature On The Tangerang Live Application
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analysis The Effectiveness Of Tangerang City Government Communication Through Laksa Feature On The Tangerang Live Application |
2. | Creator | Author's name, affiliation, country | Hasna Satriannisa; University of Muhammadiyah Yogyakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Dian Eka Rahmawati; University of Muhammadiyah Yogyakarta; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | government communication; communication effectiveness; LAKSA feature; Tangerang LIVE application. |
4. | Description | Abstract | Government communication has an important role in managing the relationship between the government and the community. The purpose of this study is to analyze the effectiveness of the Tangerang City Government's communication through the LAKSA feature on the Tangerang LIVE application in receiving and responding to complaints, aspirations, and suggestions given by the public. This research uses a qualitative method by utilizing secondary data sourced from publications of government survey results, annual reports on feature management, and other data officially released by the Tangerang City Government, as well as previous journals relevant to the topic of this research discussion. The data obtained was analyzed interactively through four stages, namely data collection, data reduction, data presentation, and conclusion drawing. Effectiveness is seen from several indicators, namely Communication Recipients, message content, timeliness, channel, packaging format, and source. The results showed that that five assessment indicators have been effective, which are the relevant message content, timeliness of the government's response to complaints, adequate digital communication channels, structured application display, and source credibility. However, the message recipient indicator is not optimal due to the low number of feature users. Thus, it can be concluded that the communication carried out by the Tangerang City Government in the LAKSA feature on the Tangerang LIVE application is effective, but the aspect of number of users needs to be improved. This research contributes to strengthening empirical understanding in digital communication literaure, as well as a clearer mapping of the application of communication effectiveness theory and provides practical implications for the government in improving participatory communication strategies. |
5. | Publisher | Organizing agency, location | Universitas Riau Kepulauan |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-04-14 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.journal.unrika.ac.id/index.php/jurnaltriaspolitika/article/view/7347 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33373/jtp.v9i1.7347 |
11. | Source | Title; vol., no. (year) | JURNAL TRIAS POLITIKA; Vol 9, No 1 (2025): April 2025, Jurnal Trias Politika |
12. | Language | English=en | en; |
13. | Relation | Supp. Files |
Turnitin Terakhir (584KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Hasna Satriannisa, Dian Eka Rahmawati![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |